REALME P3X 5G
₹13,999.00 – ₹14,999.00 (-18%)
Feature | Details |
---|---|
RAM | 6, 8 GB |
Storage (ROM) | 128 GB |
Display | 6.72 inch (17.07 cm) Full HD |
Rear Camera | 50 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Processor | Dimensity 6400 |
EMI Options | Starting from ₹493/month |
Cash on Delivery | Available |
Payment Methods | Net Banking, Credit/Debit/ATM Cards |
📱 General
Feature | Details |
---|---|
Model Name | P3x 5G |
Model Number | RMX3944 |
Color | Midnight Blue |
SIM Type | Dual SIM (Nano) |
Hybrid SIM Slot | No |
OTG Compatible | Yes |
Quick Charging | Yes |
In the Box | Handset, Charger, USB Cable, SIM Tool, Protective Case, Guides |
User Interface | ColorOS 15.0 (Based on Android 15) |
📺 Display Features
Feature | Details |
---|---|
Display Size | 6.72 inch (17.07 cm) |
Resolution | 2400 x 1080 Pixels (Full HD) |
Display Type | Full HD LCD |
GPU | ARM G57 MC2 |
Refresh Rate | 120Hz |
Touch Sampling Rate | Default: 120Hz, Max: 180Hz |
Brightness | 580 nits (Typical), 690 nits (HBM) |
Aspect Ratio | — (Listed as “1”, likely meant to be 20:9 or similar) |
Screen-to-Body Ratio | — (Listed as “1”, placeholder) |
Pixel Density (PPI) | 391 PPI |
⚙️ Processor & OS
Feature | Details |
---|---|
OS | Android 15 |
Processor Brand | MediaTek |
Processor Type | Dimensity 6400 |
CPU | Octa-Core (2.5 GHz + 2.0 GHz) |
💾 Memory & Storage
Feature | Details |
---|---|
RAM | 6 GB |
ROM / Storage | 128 GB (eMMC 5.1) |
RAM Expansion | Up to 6 GB |
Expandable Storage | Not specified |
📸 Camera Features
Feature | Rear Camera | Front Camera |
---|---|---|
Main Camera | 50 MP (f/1.8, Autofocus) | 8 MP (f/2.0) |
Camera Modes | Pro, Night, Portrait, Pano, Tilt Shift, etc. | Portrait, Night, Panorama, Timelapse |
HD/Full HD Recording | Yes (both front and rear) | Yes |
Dual Camera Lens | Yes (Rear Only) | No |
🔋 Battery & Power
Feature | Details |
---|---|
Battery Capacity | 6000 mAh |
Battery Type | BLPB47 Lithium-ion Polymer |
Quick Charging | Yes |
📶 Network & Connectivity
Feature | Details |
---|---|
Network Type | 2G / 3G / 4G / 5G |
Supported Networks | GSM, WCDMA, 4G LTE, VoLTE, 5G |
Bluetooth | v5.3 (Low Energy) |
Wi-Fi | Dual Band Wi-Fi, 2.4 GHz + 5 GHz (WiFi 5, WLAN Display, Tethering, Multiple Channel Widths: 20M/40M/80M) |
USB | USB Type-C (v2.0) |
GPS | BEIDOU, GPS, GLONASS, GALILEO |
Audio Jack | Type-C |
NFC / IR | No |
🎮 Sensors & Multimedia
Feature | Details |
---|---|
Sensors | Vibration Motor (Rotor), Dual Mic |
Bluetooth Audio Support | SBC, AAC, AptX, AptX-HD, LDAC, LHDC, BLE Audio |
Multimedia Support | Standard audio and video playback formats supported |
📏 Dimensions & Weight
Feature | Details |
---|---|
Width | 76.22 mm |
Height | 165.7 mm |
Thickness | 7.94 mm |
Weight | 197 g |
📦 Warranty
Feature | Details |
---|---|
Device Warranty | 1 Year Manufacturer Warranty |
Accessories | 6 Months Warranty (Charger, Cable, etc.) |
Additional information
COLOR | MID NIGHT BLUE, STELLAR PINK, LUNAR SILVER |
---|---|
SIZE | 6/128, 8/128 |
Reviews
There are no reviews yet.