REALME C65 5G
Price range: ₹11,999.00 through ₹12,999.00 (-24%)
| Feature | Details |
|---|---|
| RAM | 4, 6, 8 GB |
| ROM (Storage) | 128 GB (Expandable up to 2 TB) |
| Display | 16.94 cm (6.67 inch) HD+ Display |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Processor | Dimensity 6300 |
| Payment Options | Easy Payment Options |
| EMI | Starting from ₹440/month |
| Other Payment Methods | Cash on Delivery, Net Banking, Credit/Debit/ATM Card |
📱 General Specifications
| Attribute | Details |
|---|---|
| Model Name | Realme C65 5G |
| Model Number | RMX3997 |
| Color | Feather Green |
| In The Box | Handset, Charger, USB Cable, SIM Tool, Safety & Quick Guide, Protective Case |
| SIM Type | Dual SIM (Hybrid Slot) |
| Touchscreen | Yes (Capacitive) |
| OTG Compatible | Yes |
| Quick Charging | Yes (15W) |
🖥️ Display
| Attribute | Details |
|---|---|
| Size | 16.94 cm (6.67 inch) |
| Resolution | 1604 x 720 Pixels (HD+) |
| Display Type | HD+ LCD |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 500 Nits (HBM 625 Nits) |
| Other | 16.7M Colors, RGB, 89.97% Screen-to-Body, 1500:1 Contrast |
⚙️ Performance & OS
| Attribute | Details |
|---|---|
| OS | Android 14 (Realme UI 5.0) |
| Processor | MediaTek Dimensity 6300 (Octa-Core) |
| Clock Speed | 2.4 GHz (Primary), 2.0 GHz (Secondary) |
| GPU | ARM G57 MC2 |
💾 Memory & Storage
| Attribute | Details |
|---|---|
| RAM | 4, 6, 8 GB |
| Internal Storage | 128 GB |
| Expandable Storage | Up to 2 TB (Hybrid Slot) |
| Storage Type | UFS 2.2 |
📸 Camera
| Attribute | Rear Camera | Front Camera |
|---|---|---|
| Resolution | 50 MP (Samsung S5KJN1) | 8 MP (OV08D10) |
| Aperture | f/1.8 | f/2.0 |
| Video Recording | 1080p @30fps, 720p @30fps, Slo-mo 720p @120fps | 1080p @30fps, 720p @30fps |
| Features | Night, Pro, Portrait, Dual View, Hi-Res, Pano, Tilt Shift | Portrait, Night, Timelapse, Dual View |
| Zoom | Digital Zoom up to 10x | – |
🔋 Battery
| Attribute | Details |
|---|---|
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Charging | 15W |
🌐 Connectivity
| Network Support | 2G, 3G, 4G, 5G with VoLTE |
|---|---|
| Bluetooth | v5.3 |
| Wi-Fi | 802.11 a/b/g/n/ac, Dual Band |
| USB | Type-C, USB 2.0 |
| GPS | GPS, GLONASS, Galileo, QZSS |
| Audio Jack | 3.5 mm |
| NFC / IR | No / No |
📏 Dimensions & Weight
| Attribute | Details |
|---|---|
| Height | 165.6 mm |
| Width | 76.1 mm |
| Depth | 7.89 mm |
| Weight | 190 g |
🎮 Multimedia & Features
| Audio/Video Formats | MP3, AAC, WAV, FLAC, AVI, MP4, MKV, etc. |
|---|---|
| FM Radio | No |
| Sensors | Gyroscope, Proximity, Ambient Light, Accelerometer |
| Special Features | IPX4 Water Resistance, Face Unlock, Split Screen, Private Safe, App Lock, 120Hz Display, Game Space, Smart Gestures, OTG Support |
🛡️ Warranty
| Details |
|---|
| 1 Year Warranty for Device |
| 6 Months Warranty for Inbox Accessories |
Additional information
| COLOR | GLOWING BLACK, SPEEDY RED, FEATHER GRREN |
|---|---|
| SIZE | 4/128, 6/128, 8/128 |







Reviews
There are no reviews yet.