POCO C61 4G
₹7,999.00₹8,999.00 (-11%)
Feature | Details |
---|---|
RAM | 4 GB |
Storage (ROM) | 64 GB (Expandable up to 1 TB) |
Display Size | 17.04 cm (6.71 inch) HD+ |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery Capacity | 5000 mAh |
Processor | Helio G36 |
Payment Options | EMI starting from ₹299/month |
Net Banking & Credit/Debit/ATM Card |
📱 Product Specifications: C61
Category | Details |
---|---|
General | |
In The Box | Handset, 10W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0GNXIN |
Model Name | C61 |
Color | Ethereal Blue |
Browse Type | Smartphones |
SIM Type | Dual SIM |
Hybrid SIM Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.839 W/kg, Body: 0.773 W/kg (Limit: 1.6 W/kg) |
Display Features | |
Display Size | 17.04 cm (6.71 inch) |
Resolution | 1650 x 720 Pixels (HD+) |
GPU | IMG PowerVR |
Display Type | HD+ 90Hz with Gorilla Glass 3 Protection |
Other Display Features | 90Hz Refresh Rate, 180Hz Touch Sampling Rate, 500 nits Brightness |
OS & Processor | |
Operating System | Android 14 |
Processor Brand | MediaTek |
Processor Type | Helio G36 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G, 3G, 4G LTE (Bands: B1/B3/B5/B8/B28/B40/B41) |
Memory & Storage | |
Internal Storage | 128 GB |
RAM | 6 GB + 6 GB Virtual RAM |
Expandable Storage | Up to 1 TB (Dedicated Slot) |
Call Log Memory | Yes |
Camera Features | |
Rear Camera | 8 MP (f/2.0) AI Dual Camera Setup |
Rear Camera Features | HDR, Portrait, Film Filters, Timelapse, Timed Burst, Voice/Palm Shutter, Watermark, Google Lens |
Front Camera | 5 MP |
Front Camera Features | 1080p & 720p Video Recording at 30 fps |
Flash | Rear Flash |
Video Recording | 1080p @ 30fps, 720p @ 30fps (Front & Rear) |
Digital Zoom | Yes |
Call Features | |
Call Wait/Hold, Conference Call, Hands-Free, Call Divert, Call Timer, Speakerphone, Phone Book, Call Records | |
Connectivity | |
Network Type | 2G, 3G, 4G, 4G VoLTE |
Supported Networks | GSM, WCDMA, 4G LTE, 4G VoLTE |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | v5.4 |
USB Type | USB Type-C |
GPS | GPS, A-GPS, GLONASS, BEIDOU, GALILEO |
Other | Wi-Fi Hotspot, USB Tethering, EDGE, GPRS, Google Maps |
Audio Jack | 3.5 mm |
Other Features | |
Sensors | Side Fingerprint Sensor, Accelerometer, E-Compass |
UI | Android 14 with MIUI Dialer |
Multimedia | FM Radio with Recording |
Voice Input & Predictive Text | Yes |
Browser | Google Chrome |
User Memory | Approx. 112 GB Available |
Battery & Power | |
Battery Capacity | 5000 mAh (Lithium Polymer) |
Dimensions | |
Width | 76.3 mm |
Height | 168.4 mm |
Depth | 8.3 mm |
Weight | 199 g |
Warranty | |
Warranty Summary | 1 Year for Handset, 6 Months for In-box Accessories |
Domestic Warranty | 1 Year |
Additional information
COLOR | MYSTICAL GREEN |
---|---|
SIZE | 4/64 |
Reviews
There are no reviews yet.