OPPO F29 PRO
₹27,999.00 – ₹31,999.00 (-15%)
Category | Parameter | Value |
---|---|---|
General | RAM (GB) | 8, 12 GB |
ROM (GB) | 128, 256 GB | |
Display Size | 17.02 cm (6.7 inch) | |
Resolution | Full HD+ | |
Primary Camera | 50MP + 2MP | |
Front Camera | 16MP | |
Battery Capacity | 6000 mAh | |
Processor | Dimensity 7300 | |
EMI | No cost EMI starting from ₹3,334/month | |
Payment Options | Cash on Delivery, Net banking, Credit/Debit/ATM card | |
Display | Display Type | Full HD+ |
Display Features | Full HD+ 120Hz Display | |
Camera Features | Primary Camera Features | 50MP Main + 2MP Depth Camera |
Front Camera Features | 16MP Front Camera | |
Flash | Yes | |
Battery & Power Features | Battery Type | Lithium Polymer |
Battery Talk Time | 6000 mAh | |
Connectivity Features | USB Type | USB Type-C |
Bluetooth Version | v5.3 | |
Wi-Fi Version |
Category | Parameter | Value |
---|---|---|
General | In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Model Number | CPH2705 | |
Model Name | F29 Pro 5G | |
Color | Granite Black | |
Browse Type | Smartphones | |
SIM Type | Dual Sim | |
Hybrid Sim Slot | No | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
Quick Charging | Yes | |
Display Features | Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels | |
Resolution Type | Full HD+ | |
GPU | Arm Mali-G615 MC2 | |
Display Type | Full HD+ AMOLED | |
Display Colors | 1.07 Billion Colors (10 Bit) | |
Other Display Features | Screen-to-Body Ratio: 93.5%, Refresh Rate: 60Hz/120Hz, Touch Sampling Rate: Default 120Hz, Up to 240Hz, Brightness: Default Global Peak Brightness: 600 Nits, Global Peak Brightness: 1200 Nits | |
OS & Processor Features | Operating System | Android 15 |
Processor Brand | Mediatek | |
Processor Type | Dimensity 7300 | |
Processor Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | |
Secondary Clock Speed | 2 GHz | |
Memory & Storage | Internal Storage | 128, 256 GB |
RAM | 8, 12 GB | |
Camera Features | Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP | |
Primary Camera Features | 50MP Main Camera (f/1.8 Aperture) + 2MP Monochrome Camera | |
Front Camera Available | Yes | |
Front Camera | 16MP | |
Front Camera Features | Sony IMX471, f/2.4 Aperture, 1.0um Pixel Size, 4P Lens | |
HD Recording | Yes | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | 4K (at 30 fps) | |
Frame Rate | 30 fps | |
Connectivity Features | Network Type | 5G |
Supported Networks | 5G | |
Wi-Fi | Yes | |
Wi-Fi Hotspot | Yes | |
USB Connectivity | Yes | |
Other Details | Smartphone | Yes |
User Interface | ColorOS 15.0 (Based on Android 15) | |
SMS | Yes | |
Graphics PPI | 394 PPI | |
Series | F Series | |
Battery & Power Features | Battery Capacity | 6000 mAh |
Dimensions | Width | 74.85 mm |
Height | 161.5 mm | |
Depth | 7.55 mm | |
Weight | 180 g | |
Warranty | Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
Domestic Warranty | 1 Year |
Additional information
COLOR | MARBLE WHITE, GRANITE BLACK |
---|---|
SIZE | 8/128, 8/256, 12/256 |
Reviews
There are no reviews yet.