MOTORALA MOTO 50 NEO
₹20,999.00₹29,999.00 (-30%)
Highlight | Details |
---|---|
RAM & Storage | 8 GB RAM |
Display | 16.26 cm (6.4 inch) Super HD Display |
Camera | 50MP + 13MP + 10MP |
Battery | 4310 mAh Battery |
Processor | Dimensity 7300 Processor |
EMI Option | No cost EMI starting from ₹3,500/month |
Payment Options | Cash on Delivery, Net banking & Credit/Debit/ATM card |
Category | Specification | Details |
General | In The Box | Handset, TurboPower 68W Charger, USB Type C Cable or USB Type C to USB Type C Cable, Guides, Sim Tool, Protective Case |
Model Number | PB330001IN | |
Model Name | Edge 50 Neo | |
Color | PANTONE Poinciana | |
Browse Type | Smartphones | |
SIM Type | Dual Sim | |
Hybrid Sim Slot | No | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
Quick Charging | Yes | |
Sound Enhancements | Dual Stereo Speakers, Dolby Atmos | |
Display Features | Display Size | 16.26 cm (6.4 inch) |
Resolution | 2670 x 1200 Pixels | |
Resolution Type | Super HD | |
GPU | Arm Mali-G615 MC2 | |
Display Type | Super HD 1.5K | |
Display Colors | 10 Bit, Over a Billion Shades of Color | |
Other Display Features | AMOLED, LTPO, HDR10+, 100% DCI-P3 Color Space, 120Hz Refresh Rate, HDR Peak Brightness: 2800nits, Touch Sampling Rate: 360Hz | |
Operating System | Android 14 | |
OS & Processor Features | Processor Brand | Mediatek |
Processor Type | Dimensity 7300 | |
Processor Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | |
Secondary Clock Speed | 2 GHz | |
Operating Frequency | 5G | |
Memory & Storage | Internal Storage | 256 GB |
RAM | 8 GB | |
Camera Features | Primary Camera | 50MP + 13MP + 10MP |
Primary Camera Features | Triple Camera Setup: 50MP Main (f/1.8, OIS) + 13MP Ultrawide/Macro (120° FOV) + 10MP Telephoto (3X Optical Zoom, OIS), Features: Ultra Res, Portrait, Pro, Panorama, Night Vision, Adobe Scan, RAW, HDR, Magic Eraser, Magic Editor, etc. | |
Secondary Camera | 32MP Front Camera (Auto Focus, Quad Pixel Tech) | |
Secondary Camera Features | Auto Smile Capture, Gesture Capture, Live Filters, External Microphone Support | |
Flash | Rear: LED Flash | |
Video Recording | Rear: 4K @30fps, FHD @60/30fps, Slow Motion: FHD @240/120fps, Front: 4K @30fps, FHD @30fps | |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps | |
Video Call Support | Yes | |
Call Features | Speaker Phone | Yes |
Network Type | 2G, 3G, 4G, 5G | |
Connectivity Features | Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, EDGE, Wi-Fi | |
Bluetooth | v5.2 | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6E | |
NFC | Yes | |
USB Connectivity | Type C Port (USB 2.0) | |
GPS | GPS, AGPS, LTEPP, SUPL, GLONASS, GALILEO | |
Sensors | Proximity, Ambient Light, Accelerometer, Gyroscope, SAR, Magnetometer, Sensor Hub | |
Upgradable OS | 5 OS Upgrades & 5 Years SMRs | |
Additional Features | RAM Boost 3.0, UFS 2.2, PU/Vegan Leather Body, IP68 & MIL-STD 810H Protection, 68W TurboPower, 15W Wireless Charging, SGS Certifications, Dual Microphones, On-Screen Fingerprint, ThinkShield Security, Google Assistant | |
Other Features | FM Radio | No |
Battery Capacity | 4310 mAh | |
Width | 71.2 mm | |
Height | 154.1 mm | |
Depth | 8.1 mm | |
Weight | 171 g | |
Warranty Summary | 1 Year on Handset, 6 Months on Accessories | |
Domestic Warranty | 1 Year |
Additional information
COLOR | PANTONE Poinciana |
---|---|
SIZE | 8/256 |
Reviews
There are no reviews yet.