MOTORALA EDGE 60 FUSION
Price range: ₹22,999.00 through ₹24,999.00 (-12%)
| Feature | Specification |
|---|---|
| RAM | 8, 12 GB |
| ROM | 256 GB |
| Expandable Storage | Up to 1 TB |
| Display Size | 16.94 cm (6.67 inch) |
| Rear Camera | 50MP + 13MP |
| Front Camera | 32MP |
| Battery Capacity | 5500 mAh |
| Processor | Dimensity 7400 |
| Charger Included | 68W |
| EMI Option | No cost EMI starting from ₹4,167/month |
| Payment Options | Net banking, Credit/Debit/ATM card |
| Category | Details |
|---|---|
| General | |
| In The Box | Handset, USB Type C Cable, Guides, Sim Tool, TurboPower 68W Charger |
| Model Number | PB7G0007IN |
| Model Name | Edge 60 Fusion 5G |
| Color | PANTONE Zephyr |
| Browse Type | Smartphones |
| SIM & Connectivity | |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2712 x 1220 Pixels |
| GPU | Arm Mali G615 MC2 |
| Display Type | Super HD+ 1.5K |
| Display Colors | 10 Bit (Over a Billion Shades of Color) |
| Other Display Features | 120Hz Refresh Rate, High Brightness Mode: 1400nits, HDR Peak Brightness: 4500nits, Touch Sampling Rate: 300Hz (Gaming Mode), Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 96.32% |
| Operating System & Processor | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 5G: n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B8/B28/B38/B40/B41/B42, 3G UMTS: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
| Memory & Storage | |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 13MP |
| Primary Camera Features | Rear Camera Setup: 50MP Camera (Sony LYTIA 700C Sensor, f/1.88 Aperture, 1.0um Pixel Size, Ultra Pixel Technology for 2.0um, Quad PDAF, Optical Image Stabilization (OIS)) + 13MP Ultrawide Angle Camera (FOV: 120 Degree) |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Main Camera [4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps)], Front Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps) |
| Connectivity | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Micro USB Port | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Features | |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| Upgradable Operating System | 3 OS Upgrade and 4 Years SMR |
| Body | 3D Silicon Vegan Leather (Back), Corning Gorilla Glass 7i (Front) |
| Water Resistance | IP68/69 Water Resistant Design |
| Battery Capacity | 5500 mAh |
| Dimensions | |
| Width | 73.08 mm |
| Height | 161.2 mm |
| Depth | 8.25 mm |
| Weight | 180.1 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Domestic Warranty | 1 Year |
Additional information
| COLOR | PANTONE AMAZONITE |
|---|---|
| SIZE | 8/256, 12/256 |









Reviews
There are no reviews yet.