OPPO A3 PRO
Price range: ₹16,999.00 through ₹18,999.00 (-19%)
| Category | Parameter | Value |
|---|---|---|
| Highlights | RAM | 8 GB |
| Internal Storage | 128, 256 GB | |
| Expandable Storage | Upto 1 TB | |
| Display Size | 16.94 cm (6.67 inch) | |
| Primary Camera | 50MP + 2MP | |
| Front Camera | 8MP | |
| Battery Capacity | 5100 mAh | |
| Processor | Dimensity 6300 5G Mobile Platform Processor | |
| EMI | Starting from ₹668/month | |
| Payment Options | Cash on Delivery, Net banking, Credit/Debit/ATM card |
| Category | Parameter | Value |
|---|---|---|
| In The Box | Handset, USB Data Cable, Charger, Sim Ejector Tool, Protective Case, User Manual, Warranty Card | |
| Model Number | CPH2665 | |
| Model Name | A3 Pro 5G | |
| Color | Starry Black | |
| SIM Type | Dual Sim | |
| Hybrid Sim Slot | No | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| Quick Charging | Yes | |
| Display Size | 16.94 cm (6.67 inch) | |
| Display Resolution | 1604 x 720 Pixels | |
| Display Type | LCD | |
| GPU | ARM Mali-G57 MC2 | |
| Operating System | Android 14 | |
| Processor Brand | Mediatek | |
| Processor Type | Dimensity 6300 5G Mobile Platform | |
| Processor Core | Octa Core | |
| Primary Clock Speed | 2.4 GHz | |
| Secondary Clock Speed | 2 GHz | |
| Internal Storage | 128, 256 GB | |
| RAM | 8 GB | |
| Expandable Storage | Upto 1 TB | |
| Supported Memory Card | MicroSD | |
| Primary Camera | 50MP + 2MP | |
| Secondary Camera | 8MP | |
| Full HD Recording | Yes | |
| Video Recording | Yes | |
| Battery Capacity | 5100 mAh | |
| Dimensions (W x H x D) | 76.1 mm x 165.8 mm x 7.7 mm | |
| Weight | 186 g | |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Additional information
| COLOR | STARRY BLACK, MOONLIGHT PURPLE |
|---|---|
| SIZE | 8/128, 8/256 |











Reviews
There are no reviews yet.