OPPO F27
Price range: ₹20,999.00 through ₹22,999.00 (-22%)
| Category | Parameter | Value |
|---|---|---|
| General | RAM | 8 GB |
| Internal Storage | 128, 256 GB | |
| Expandable Storage | Up to 2 TB | |
| Display Features | Display Size | 16.94 cm (6.67 inch) |
| Display Resolution | Full HD+ (2400 x 1080 Pixels) | |
| Camera Features | Primary Camera | 50MP + 2MP |
| Front Camera | 32MP | |
| Battery | Battery Capacity | 5000 mAh |
| Processor | Processor | Dimensity 6300 |
| Payment & Delivery | EMI | Starting from ₹739/month |
| Cash on Delivery | Yes | |
| Payment Options | Net banking & Credit/Debit/ATM card |
| Category | Parameter | Value |
|---|---|---|
| General | Model Number | CPH2637 |
| Model Name | F27 5G | |
| Color | Aber Orange | |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case | |
| Browse Type | Smartphones | |
| SIM Type | Dual Sim | |
| Hybrid Sim Slot | Yes | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| Quick Charging | Yes | |
| Sound Enhancements | 1115W Ultra Linear Speaker & 1012W Ultra Linear Speaker | |
| SAR Value | Head: 1.086 W/kg, Body: 1.192 W/kg | |
| Display Features | Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels | |
| Resolution Type | Full HD+ | |
| GPU | ARM Mali G57 MC2 | |
| Display Type | Full HD+ Flat OLED | |
| Display Colors | 16.7 Million | |
| Refresh Rate | 120Hz | |
| Touch Sampling Rate | 240Hz | |
| Color Gamut | 100% DCI P3 (Vivid), 100% sRGB (Natural) | |
| Screen-to-Body Ratio | 92.2% | |
| Brightness | 600 Nits (Typical), 1200 Nits (Sunlight), 2100 Nits (Peak) | |
| Os & Processor Features | Operating System | Android 14 |
| Processor Brand | Mediatek | |
| Processor Type | Dimensity 6300 | |
| Processor Core | Octa Core | |
| Primary Clock Speed | 2.4 GHz | |
| Secondary Clock Speed | 2 GHz | |
| Operating Frequency | 2G, 3G, 4G, 5G | |
| Memory & Storage Features | Internal Storage | 128, 256 GB |
| RAM | 8 GB | |
| Expandable Storage | 2 TB | |
| Camera Features | Primary Camera | 50MP + 2MP |
| Secondary Camera | 32MP | |
| Flash | Rear: One LED Light with a Single Color Temperature Sensor | |
| Video Recording | Yes | |
| Video Recording Resolution | 1080p (at 30 fps/60 fps), 720p (at 30 fps/60 fps) | |
| Slow Mo Video | 720p (at 120 fps) | |
| Dual Camera Lens | Primary Camera | |
| Call Features | Video Call Support | Yes |
| Speaker Phone | Yes | |
| Call Records | WAV Format | |
| Connectivity Features | Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi | |
| Bluetooth Version | v5.3 | |
| Wi-Fi | Yes | |
| USB Connectivity | Yes | |
| Other Details | Smartphone | Yes |
| User Interface | ColorOS 14.0 (Based on Android 14) | |
| MMS | Yes | |
| SMS | Yes | |
| Battery & Power Features | Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion Polymer | |
| Dimensions | Width | 75.75 mm |
| Height | 163.05 mm | |
| Depth | 7.76 mm | |
| Weight | 187 g | |
| Warranty | Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for Inbox Accessories |
| Domestic Warranty | 1 Year |
Additional information
| COLOR | ABER ORANGE, ABER GREEN |
|---|---|
| SIZE | 8/128, 8/256 |












Reviews
There are no reviews yet.