REALME C63 5G
₹10,699.00 – ₹12,999.00 (-21%)
Feature | Details |
---|---|
RAM | 8, 12 GB |
ROM (Storage) | 128, 256 GB (Expandable up to 2 TB) |
Display | 16.94 cm (6.67 inch) HD+ |
Rear Camera | 32 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Processor | Dimensity 6300 |
Payment Options | Easy Payment Options Available |
EMI | Starting from ₹458/month |
Cash on Delivery | Available |
Payment Methods | Net banking, Credit/Debit/ATM card |
📱 General
Feature | Details |
---|---|
Model Name | C63 5G |
Model Number | RMX3950 |
Color | Starry Gold |
SIM Type | Dual SIM (Nano) |
Hybrid SIM Slot | Yes |
OTG Compatible | Yes |
In the Box | Handset, Charger, USB Cable, SIM Tool, Safety & Quick Guides, Case |
UI | Realme UI 5.0 (Android 14) |
Sound Enhancements | OReality Audio |
📺 Display Features
Feature | Details |
---|---|
Display Size | 6.67 inch (16.94 cm) |
Resolution | 1604 x 720 Pixels (HD+) |
Display Type | HD+ LCD |
GPU | ARM G57 MC2 |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Color Gamut | 83% NTSC |
Brightness | 500 Nits (HBM: 625 Nits) |
Contrast Ratio | 1500:1 |
Aspect Ratio | 20.05:9 |
Screen-to-Body Ratio | 89.97% |
⚙️ Processor & OS
Feature | Details |
---|---|
OS | Android 14 |
Processor Brand | MediaTek |
Processor Type | Dimensity 6300 |
CPU | Octa-Core (2.4 GHz + 2.0 GHz) |
GPU | ARM G57 MC2 |
💾 Memory & Storage
Feature | Details |
---|---|
RAM | 8 GB |
ROM / Storage | 128 GB |
Expandable Storage | Up to 2 TB (Hybrid Slot) |
RAM Expansion | Up to 8 GB |
Storage Type | UFS 2.2 |
📸 Camera Features
Feature | Rear Camera | Front Camera |
---|---|---|
Main Camera | 32 MP (f/1.85, Autofocus, CMOS) | 8 MP (f/2.0, CMOS) |
Camera Modes | Night, Pro, Portrait, Pano, Tilt-Shift, etc. | Portrait, Night, Timelapse, Dual View |
Flash | Single Rear Flashlight | No Front Flash |
Video Recording | 1080p@30fps, 720p@30fps, 720p@120fps (Slo-mo) | 1080p@30fps, 720p@30fps |
Digital Zoom | 10X | — |
🔋 Battery & Power
Feature | Details |
---|---|
Battery Capacity | 5000 mAh |
Battery Type | Li-Ion Polymer |
📶 Network & Connectivity
Feature | Details |
---|---|
Network Type | 2G / 3G / 4G / 5G |
Supported Bands | 2G, 3G WCDMA, 4G LTE (FDD/TD), 5G NR (n1, n3, n5, n8, n28B, n40, n41, n77, n78) |
Bluetooth | v5.3 |
Wi-Fi | Dual Band (802.11 a/b/g/n/ac), Wi-Fi 5, SISO, WLAN Display |
USB | USB Type-C (v2.0), OTG Support |
GPS | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
Audio Jack | 3.5 mm |
NFC | No |
🎮 Sensors & Multimedia
Feature | Details |
---|---|
Sensors | Gyroscope, Light, Proximity, Accelerometer, Flicker, Geomagnetic, Step Counter |
Audio Formats | MP3, AAC, APE, FLAC, WAV, etc. |
Video Formats | MP4, MKV, MOV, AVI, WMV, FLV, etc. |
Ringtones Format | MP3, AMR, OGG, WAV, etc. |
Multimedia Features | No FM Radio, Audio Enhancements, Video Playback, Mobile Screencast, Game Space, Game Voice Changer |
📏 Dimensions & Weight
Feature | Details |
---|---|
Width | 76.1 mm |
Height | 165.6 mm |
Thickness | 7.94 mm |
Weight | 192 g |
🛠️ Other Features
- Face Unlock, Side Fingerprint
- IP64 Dust & Water Resistance
- Mini Window Mode, App Lock, Private Safe
- Split Screen, App Cloner, Dark Mode, Kids Mode
- Smart Gestures: Three-Finger Screenshot, Lift to Wake
- Real-time Filters, Shooting Modes, Google Lens Support
📦 Warranty
Feature | Details |
---|---|
Device Warranty | 1 Year Manufacturer Warranty |
Accessories | 6 Months Warranty (Charger, Cable, etc.) |
Additional information
COLOR | FOREST GREEN, STARRY GOLD |
---|---|
SIZE | 4/128, 6/128, 8/128 |
Reviews
There are no reviews yet.