REALME P2 PRO
Price range: ₹17,999.00 through ₹20,999.00 (-32%)
| Feature | Details |
|---|---|
| RAM & Storage | 8,12 GB RAM |
| Display | 17.02 cm (6.7 inch) Full HD+ Display |
| Rear Camera | 50MP + 8MP |
| Front Camera | 32MP |
| Battery | 5200 mAh |
| Processor | 7s Gen2 Processor |
| Payment Options | Easy Payment Options |
| EMI | EMI starting from ₹633/month |
| Other Payment Methods | Net banking & Credit/ Debit/ ATM card |
📱 General
| Feature | Details |
|---|---|
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Model Number | RMX3987 |
| Model Name | P2 Pro 5G |
| Color | Eagle Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
🔋 Battery & Power
| Feature | Details |
|---|---|
| Battery Capacity | 5200 mAh |
| Battery Type | BLPA91 Polymer Li-ion |
📱 Display
| Feature | Details |
|---|---|
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2412 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno GPU 7 Series |
| Display Type | Full HD+ OLED |
| Display Colors | 10 Bit |
| Refresh Rate | 60Hz / 90Hz / 120Hz |
| Screen Curvature | 47 Degree |
| Peak Brightness | 2000 Nits |
| Screen-to-Body Ratio | 93.2% |
| Contrast Ratio | 5000000:1 (Typical) |
⚙️ Processor & OS
| Feature | Details |
|---|---|
| OS | Android 14 |
| UI | ColorOS 14.1 |
| Processor Brand | Snapdragon |
| Processor Type | 7s Gen2 |
| Core | Octa Core |
| Clock Speed | 2.4 GHz + 1.95 GHz |
💾 Memory & Storage
| Feature | Details |
|---|---|
| Internal Storage | 128 GB |
| RAM | 8 GB |
📸 Camera
| Feature | Details |
|---|---|
| Rear Camera | 50MP (Sony LYT600) + 8MP (Ultra Wide) |
| Front Camera | 32MP (Sony IMX615) |
| Video Recording (Rear) | 4K@30fps, 1080P@120/60/30fps, 720P@240/120/60/30fps |
| Video Recording (Front) | 4K@30fps, 1080P@30fps, 720P@30fps |
| Camera Features | Dual View Video, Night, Pro, Pano, Portrait, Timelapse, Movie, Slow Mo, Starry |
| Flash | Rear LED Flash |
🌐 Connectivity
| Feature | Details |
|---|---|
| Network Type | 5G, 4G VoLTE, 3G, 2G |
| Supported Networks | GSM, WCDMA, LTE, NR |
| Wi-Fi | WiFi 2.4GHz/5GHz/6, WiFi 6, 802.11ax/ac/a/b/g/n |
| Bluetooth | v5.2 |
| GPS | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
| USB | USB Type-C, USB 2.0 |
| Audio Jack | Type-C |
🧠 Sensors & Other Features
| Feature | Details |
|---|---|
| Fingerprint Sensor | In-Display Optical |
| Other Sensors | Proximity, Ambient Light, Gyroscope, Accelerometer, Compass |
| Audio | OReality Audio, Dual Mic Noise Cancellation, Aptx-HD, LDAC |
| Special Features | IP65 Rating, Gorilla Glass 7i, Always-On Display, Game Space, App Lock, Kid Space, System Split |
📦 Warranty
| Feature | Details |
|---|---|
| Warranty Summary | 1 Year for Handset, 6 Months for Accessories |
| Domestic Warranty | 1 Year |
Additional information
| COLOR | PARROT GREEN, EAGLE GREY |
|---|---|
| SIZE | 8/128, 12/256, 12/512 |















Reviews
There are no reviews yet.