REDMI 14C
Price range: ₹9,499.00 through ₹11,498.00 (-27%)
| Feature | Details |
|---|---|
| RAM & Storage | 4, 6 GB RAM |
| Display | 17.48 cm (6.88 inch) HD+ Display |
| Camera | 50MP Rear Camera |
| Battery | 5160 mAh Battery |
| Processor | 4 Gen 2 5G Processor |
| Easy Payment Options | No cost EMI starting from ₹1,917/month |
| Payment Methods | Cash on Delivery, Net banking, Credit/Debit/ATM card |
| Category | Details |
|---|---|
| General | |
| In The Box | Handset, 33W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | 2411DRN47I |
| Model Name | 14C 5G |
| Color | Stargaze Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.851 W/kg, Body: 0.764 W/kg (Limit: 1.6 W/kg) |
| Display Features | |
| Display Size | 17.48 cm (6.88 inch) |
| Resolution | 1650 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ 120Hz Display |
| Other Display Features | 240Hz Touch Sampling Rate, Up to 600 nits Brightness |
| OS & Processor | |
| Operating System | Android 14 |
| User Interface | HyperOS (Based on Android 14) |
| Processor Brand | Snapdragon |
| Processor Type | 4 Gen 2 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.95 GHz |
| Network & Connectivity | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| Wi-Fi | Yes, 802.11 a/b/g/n/ac |
| Bluetooth | Yes, v5.0 |
| USB Connectivity | Yes |
| NFC | No |
| Audio Jack | 3.5mm |
| GPS | Yes (GPS, AGPS, GLONASS, BDS, GALILEO) |
| USB Type | Type-C |
| Memory & Storage | |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot | Dedicated Slot |
| Camera Features | |
| Primary Camera | 50MP Dual Camera |
| Primary Camera Features | HDR Mode, Portrait, Film Filters, Timelapse, Voice/Palm Shutter, Watermark, Burst, etc. |
| Front Camera | 8MP |
| Video Recording | Rear: 1080p/720p @30fps |
| Flash | Rear Flash |
| Frame Rate | 120 Hz |
| Battery Features | |
| Battery Capacity | 5160 mAh |
| Battery Type | Lithium Polymer |
| Charging Support | 18W Fast Charging |
| Dimensions | |
| Height | 171.88 mm |
| Width | 77.8 mm |
| Depth | 8.2 mm |
| Weight | 205.39 g |
| Multimedia & Sensors | |
| FM Radio | Yes (with Recording) |
| Sensors | Side Fingerprint Sensor, Accelerometer, E-Compass |
| Sound | Stereo Speakers with Dolby Atmos |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months for Accessories |
Additional information
| COLOR | STARDUST PURPLE |
|---|---|
| SIZE | 4/64, 4/128, 6/128 |















Reviews
There are no reviews yet.