VIVO V50e 5g
₹28,999.00 – ₹30,999.00 (-15%)
Feature | Details |
---|---|
RAM & Storage | 8 GB RAM |
Display | 17.2 cm (6.77 inch) Display |
Rear Camera | 50MP + 8MP |
Front Camera | 50MP |
Battery | 5600 mAh |
Processor | Dimensity 7300 |
Easy Payment Options | No cost EMI starting from ₹5,167/month |
Cash on Delivery, Net banking & Cards |
📱 Vivo V50e 5G – Specifications Table
Category | Details |
---|---|
Model | Vivo V50e 5G (Model No: V2428) |
Color | Sapphire Blue |
In the Box | Handset, Eject Tool, Warranty Card, Quick Start Guide, Phone Case, Charger, Data Cable |
SIM Type | Dual SIM (Nano) |
Hybrid SIM Slot | No |
Touchscreen | Yes (Capacitive) |
OTG Compatible | Yes |
Quick Charging | Yes (90W) |
🔋 Battery & Power
| Battery Capacity | 5600 mAh (Li-Ion) |
| Charging | 90W Fast Charging, Reverse Charging Supported |
| Battery Cycle Life | 1000 Cycles at Room Temperature |
📱 Display Features
| Display Size | 17.2 cm (6.77 inch) AMOLED |
| Resolution | 2392 x 1080 Pixels |
| Refresh Rate | Up to 120Hz |
| HDR Support | HDR10+, Netflix HDR |
| Brightness | 800 Nits (Typical), 1300 Nits (HBM), 1800 Nits (Peak) |
| Contrast Ratio | 8,000,000:1 |
| Touch Response Rate | 130Hz (Normal), 300Hz (Gaming) |
| Color Gamut | P3 Wide Color Gamut |
| Other Features | SGS Low Blue Light, PWM >2160Hz |
⚙️ Performance
| OS | Android 15 (Funtouch OS 15) |
| Processor | MediaTek Dimensity 7300 (Octa-Core) |
| GPU | Mali-G615 |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2.0 GHz |
| RAM | 8 GB (Expandable up to 8 GB Virtual RAM) |
| Internal Storage | 256 GB UFS 2.2 |
📸 Camera Features
| Rear Camera | Dual: 50MP (Sony IMX882, OIS) + 8MP Ultra-Wide |
| Rear Camera Features | 10x Zoom, Night, Pro, Pano, Film Camera, Underwater, Dual View, Supermoon |
| Front Camera | 50MP (f/2.0, Auto Focus, Smart HDR) |
| Front Camera Features | 2x Zoom, Night, Portrait, Film Camera, Live Photo, Dual View |
| Flash | Quad Rear Flash with Dual Color Temperature |
| Video Recording | 4K, 1080p, 720p @ 30/60/120 fps |
🌐 Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Bands | Extensive support for global 2G/3G/4G/5G bands, including LTE MIMO (2×2 & 4×4) |
| Wi-Fi | Wi-Fi 6, MU-MIMO, Dual Band (2.4GHz – 5.8GHz) |
| Bluetooth | v5.4 |
| USB | USB Type-C (USB 2.0) |
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | No |
| Audio Jack | Type-C |
🔐 Security & Sensors
| Fingerprint Sensor | In-Display Optical |
| Sensors | Accelerometer, Proximity, Ambient Light, E-Compass, Gyroscope, Conventional Motor |
📦 Build & Design
| Dimensions (mm) | 163.29 x 76.72 x 7.61 |
| Weight | 186 g |
| Ingress Protection | IP68, IP69 (Dust & Water Resistant) |
| Build Material | Plastic Composite Sheet |
🎵 Multimedia & Extras
| FM Radio | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Other Features | Rear Fill Light, Gesture Recognition, Eye Protection Mode, Vivo Cloud |
🛡️ Warranty
| Warranty | 1 Year on Device, 6 Months on Inbox Accessories |
Additional information
COLOR | PEARL WHITE, SAPPHIRE BLUE |
---|---|
SIZE | 8/128, 8/256 |
Reviews
There are no reviews yet.