VIVO Y19e
₹7,999.00₹11,999.00 (-33%)
Specification | Details |
---|---|
In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Model Number | V2400 |
Model Name | Y30 5G |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 17.12 cm (6.74 inch approx) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD |
Other Display Features | 120Hz Refresh Rate, Local Peak Brightness: 1000 Nits, Color Saturation: 83% NTSC, Light Emitting Material: LED |
Operating System | Android 14 |
Processor Brand | MediaTek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | Up to 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Pro, Live Photo |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP (f/2.0 Aperture), Features: Portrait, Photo, Video, Live Photo |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | Video Call Support |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyroscope, E-Compass |
Other Features | IP64 Rating, 44W Charging, Side-Mounted Fingerprint Sensor, 2D Plastic Back Cover |
FM Radio | No |
Battery Capacity | 5500 mAh |
Battery Type | Lithium |
Dimensions (Width x Height x Depth) | 76 mm x 165.6 mm x 8.2 mm |
Weight | 199 g |
Warranty Summary | 1 Year Warranty for Device, 6 Months Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
Specification | Details |
---|---|
In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Model Number | V2432 |
Model Name | Y19 5G |
Color | Majestic Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 17.12 cm (6.74 inch approx) |
Resolution | 1600 x 720 Pixels |
Display Type | LCD |
Other Display Features | 90Hz Refresh Rate, Color Gamut: 70% NTSC, Display Brightness (HBM Value): 700 nits |
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G TD LTE: B38/B40/B41, 4G FDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | Up to 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Features: Photo, Night, Portrait, Video, Live Photo, Slo-Mo, Timelapse, Pro, Pano, Documents, High Pixels |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP (f/2.0 Aperture), Features: Photo, Night, Portrait, Video, Live Photo |
Flash | Rear Flash |
HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | Video Call Support |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Ordinary Motor, Side Mounted Capacitive Fingerprint Sensor |
Other Features | IP64 Rating, eMMC5.1 ROM, Expandable RAM Capacity: 4GB, Charging Power: 15W, Back Cover Material: Composite Plastic Sheet, Light Emitting Material: LED |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery Capacity | 5500 mAh |
Battery Type | Lithium Ion |
Dimensions (Width x Height x Depth) | 76.95 mm x 167.3 mm x 8.19 mm |
Weight | 199 g |
Warranty Summary | 1 Year Warranty on the Product, 6 Months Warranty on Inbox Accessories |
Domestic Warranty | 1 Year |
Additional information
COLOR | TITANIUM SILVER, MAJESTIC GRREN |
---|---|
SIZE | 4/64 |
Reviews
There are no reviews yet.