Motorola Edge 50 Fusion
₹19,499.00 – ₹24,999.00 (-25%)
Highlight | Details |
---|---|
RAM & Storage | 8, 12 GB RAM |
Display | 17.02 cm (6.7 inch) Full HD+ Display |
Camera | 50MP + 13MP |
Battery | 5000 mAh Battery |
Processor | 7s Gen 2 Processor |
EMI Option | No cost EMI starting from ₹3,167/month |
Payment Options | Cash on Delivery, Net banking & Credit/Debit/ATM card |
Category | Details |
---|---|
General | |
In The Box | Handset, 68W Charger, USB Cable, Sim Tool, Protective Cover, Guides |
Model Number | PB300002IN | PB300010IN |
Model Name | Edge 50 Fusion |
Color | Marshmallow Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Speakers |
SAR Value | Head: 1.04 W/Kg (at 1 g), Body: 1.05 W/Kg (at 1 g) |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 710 |
Display Type | Full HD+ pOLED Endless Edge Display |
Other Display Features | 144Hz Refresh Rate, 10 Bit, 100% DCI P3, 1600 Peak Nits, 1200 HBM Nits, 360Hz Game Mode, Aqua Touch, 720Hz PWM/DC Dimming, Corning Glass 5, SGS Low Blue Light, SGS Low Motion Blur, Aspect Ratio: 20:9, 92% Screen-to-Body |
OS & Processor Features | |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 7s Gen 2 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 128, 256 GB |
RAM | 8, 12 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 13MP |
Primary Camera Features | 50MP (Sony Lytia 700C, f/1.8, OIS) + 13MP (Ultrawide, f/2.2), Ultra Res, Dual Capture, Spot Color, Night Vision, Macro, Portrait, AR Stickers, Smart Composition, HDR, RAW, 8X Zoom, Video Stabilization, etc. |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP (f/2.4), Dual Capture, Group Selfie, Portrait, Pro Mode, Face Beauty, Gesture Selfie, Selfie Animation, RAW, HDR, etc. |
Flash | Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: UHD/FHD at 30/60 fps; Front: UHD/FHD at 30 fps |
Digital Zoom | 8X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
Micro USB Port | Yes |
Micro USB Version | Type C (USB 2.0) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | No |
GPS Support | Yes |
GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
Other Details | |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI | 395 PPI |
Sensors | FoD Fingerprint, Proximity, Accelerometer, Ambient Light, Gyroscope, SAR, Sensor Hub, E-Compass |
Upgradable OS | 3 Years OS Upgrade, 4 Years SMRs |
Other Features | IP68 Water Resistance, Dolby Atmos, HiRES, Dual Mics, Moto Secure, Face Unlock, Hello UI (Personalize, Display, Gestures), Moto Connect, Moto Unplugged, Ready For, Google Assistant |
Battery & Power | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 73.1 mm |
Height | 162 mm |
Depth | 7.9 mm |
Weight | 175 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Additional information
COLOR | MARSMELLOW BLUE |
---|---|
SIZE | 8/128, 12/256 |
Reviews
There are no reviews yet.