OPPO F27 PRO+
Price range: ₹20,999.00 through ₹22,999.00 (-36%)
| Category | Parameter | Value |
|---|---|---|
| General | RAM | 8 GB |
| ROM | 128, 256 GB | |
| Display Size | 17.02 cm (6.7 inch) | |
| Resolution | Full HD+ | |
| Primary Camera | 64MP + 2MP | |
| Front Camera | 8MP | |
| Battery Capacity | 5000 mAh | |
| Processor | Dimensity 7050 | |
| EMI | EMI starting from ₹844/month | |
| Payment Options | Cash on Delivery, Net banking, Credit/Debit/ATM card |
| Category | Parameter | Value |
|---|---|---|
| General | In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, TPU Protective Case |
| Model Number | CPH2643 | |
| Model Name | F27 Pro+ | |
| Color | Dusk Pink | |
| Browse Type | Smartphones | |
| SIM Type | Dual Sim | |
| Hybrid Sim Slot | No | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| Quick Charging | Yes | |
| Display Features | Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2412 x 1080 Pixels | |
| Resolution Type | Full HD+ | |
| GPU | ARM Mali-G68 MC4 | |
| Display Type | Full HD+ 3D Curved AMOLED | |
| Display Colors | 1.07 Billion | |
| Screen-to-Body Ratio | 93% | |
| Aspect Ratio | 20.1:9 | |
| Refresh Rate | 60 Hz/90 Hz/120 Hz | |
| Touch Sampling Rate | 120Hz for General Scenarios, 240Hz for Gaming | |
| Instantaneous Sampling Rate | 1,000Hz | |
| Screen Dimming Mode | PWM + DC Dimming (Brightness ? 90 nits: PWM, > 90 nits: DC Dimming) | |
| PWM Dimming Frequency | 2,160 Hz | |
| Maximum Global Default Brightness | 500 nits | |
| Maximum Global Excitation Brightness | 800 nits (100%) | |
| Maximum Local Peak Brightness | 950 nits (1%) | |
| Minimum Brightness | 2 nits | |
| Contrast | 2000000:1 | |
| Vivid Mode | 100% DCI-P3 | |
| OS & Processor Features | Operating System | Android 14 |
| Processor Brand | Mediatek | |
| Processor Type | Dimensity 7050 | |
| Processor Core | Octa Core | |
| Primary Clock Speed | 2.6 GHz | |
| Secondary Clock Speed | 2 GHz | |
| Memory & Storage Features | Internal Storage | 128, 256 GB |
| RAM | 8 GB | |
| Camera Features | Primary Camera Available | Yes |
| Primary Camera | 64MP + 2MP | |
| Primary Camera Features | 64MP Main Camera (f/1.7 Aperture) + 2MP Portrait Camera (f/2.4 Aperture) | |
| Secondary Camera Available | Yes | |
| Secondary Camera | 8MP | |
| Front Camera Features | Front Camera Setup: 8MP Camera (f/2.0 Aperture) | |
| Full HD Recording | Yes | |
| Video Recording | Yes | |
| Digital Zoom | 10X | |
| Dual Camera Lens | Primary Camera | |
| Video Call Support | Yes | |
| Speaker Phone | Yes | |
| Connectivity Features | Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | |
| 3G | Yes | |
| Bluetooth Support | Yes | |
| Bluetooth Version | v5.2 | |
| Wi-Fi Hotspot | Yes | |
| USB Connectivity | Yes | |
| Other Details | Smartphone | Yes |
| User Interface | ColorOS 14 (Based on Android 14) | |
| SMS | Yes | |
| Graphics PPI | 394 PPI | |
| Other Features | Cosmos Ring Design, Damage Proof 360° Armour Body, Waterproof IP69, Military Grade Shock-Resistance, AI Eraser, Ultra Night Mode, AI Portrait Retouching, RAM Expansion upto 8GB, 4 Years Durable Battery, etc. | |
| Battery & Power Features | Battery Capacity | 5000 mAh |
| Dimensions | Width | 74.3 mm |
| Height | 162.7 mm | |
| Depth | 7.89 mm | |
| Weight | 177 g | |
| Warranty | Warranty Summary | 1 Year Manufacturer Warranty for Device, 6 Months Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
Additional information
| COLOR | MIDNIGHT NAVY, DUST PINK |
|---|---|
| SIZE | 8/128, 8/256 |










Reviews
There are no reviews yet.