OPPO F29
₹23,999.00 – ₹25,999.00 (-17%)
Category | Parameter | Value |
---|---|---|
General | RAM | 8, 12 GB |
ROM | 128, 256 GB | |
Display Size | 17.02 cm (6.7 inch) | |
Resolution | Full HD+ | |
Primary Camera | 50MP + 2MP | |
Front Camera | 16MP | |
Battery Capacity | 6500 mAh | |
Processor | 6 Gen 1 | |
EMI | No cost EMI starting from ₹2,667/month | |
Payment Options | Cash on Delivery, Net banking, Credit/Debit/ATM card |
Category | Parameter | Value |
---|---|---|
General | In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Model Number | CPH2721 | |
Model Name | F29 5G | |
Color | Glacier Blue | |
Browse Type | Smartphones | |
SIM Type | Dual Sim | |
Hybrid Sim Slot | No | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
Quick Charging | Yes | |
Display Features | Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels | |
Resolution Type | Full HD+ | |
GPU | Adreno 710 | |
Display Type | Full HD+ AMOLED | |
Display Colors | 1.07 Billion Colors (10 Bit) | |
Other Display Features | Screen-to-Body Ratio: 93.7%, Refresh Rate: 60Hz/90Hz/120Hz Adaptive, Touch Sampling Rate: Default 120Hz, Up to 240Hz, Brightness: Default Global Peak Brightness: 600 Nits, Global Peak Brightness: 1200 Nits | |
OS & Processor Features | Operating System | Android 15 |
Processor Brand | Snapdragon | |
Processor Type | 6 Gen 1 | |
Processor Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | |
Secondary Clock Speed | 1.8 GHz | |
Memory & Storage | Internal Storage | 128, 256 GB |
RAM | 8, 12 GB | |
Camera Features | Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP | |
Primary Camera Features | 50MP Main (Samsung S5KJNS, f/1.8 Aperture) + 2MP Monochrome Lens (f/2.4 Aperture) | |
Front Camera Available | Yes | |
Front Camera | 16MP | |
Front Camera Features | Sony IMX480, f/2.4 Aperture, 1.0um Pixel Size, 4P Lens | |
HD Recording | Yes | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | 4K (at 30 fps) | |
Frame Rate | 30 fps | |
Connectivity Features | Network Type | 5G |
Supported Networks | 5G | |
Wi-Fi | Yes | |
Wi-Fi Hotspot | Yes | |
USB Connectivity | Yes | |
Other Details | Smartphone | Yes |
User Interface | ColorOS 15.0 (Based on Android 15) | |
SMS | Yes | |
Graphics PPI | 394 PPI | |
Series | F Series | |
Battery & Power Features | Battery Capacity | 6500 mAh |
Dimensions | Width | 74.47 mm |
Height | 161.57 mm | |
Depth | 7.65 mm | |
Weight | 189 g | |
Warranty | Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
Domestic Warranty | 1 Year |
Additional information
COLOR | GLACIER BLUE, SOLID PURPLE |
---|---|
SIZE | 8/128, 8/256 |
Reviews
There are no reviews yet.