- “REDMI NOTE 14” already exists in your wishlist
POCO C75
₹7,999.00₹10,999.00 (-27%)
Feature | Details |
---|---|
RAM | 4 GB |
Storage (ROM) | 64 GB (Expandable up to 1 TB) |
Display | 17.48 cm (6.88 inch) HD+ Display |
Rear Camera | 50 MP |
Front Camera | 5 MP |
Battery | 5160 mAh |
Processor | 4s Gen 2 5G Processor |
Payment Options | EMI starting from ₹282/month |
Cash on Delivery | |
Net Banking & Credit/Debit/ATM Cards |
Feature | Details |
---|---|
In The Box | Handset, 10W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0IDSIN |
Model Name | C75 5G |
Color | Aqua Bliss |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.853 W/kg, Body: 0.864 W/kg |
Display Size | 17.48 cm (6.88 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ Display |
Other Display Features | 240 Hz Touch Sampling Rate, Upto 600 Nits Display Brightness |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 4s Gen 2 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41, 5G SA: n1/n3/n5/n8/n28/n40/n78 |
Internal Storage | 64 GB |
RAM | 4 GB |
Total Memory | 64 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera | 50 MP Rear Camera |
Primary Camera Features | Dual Camera Setup: 50MP Sony Dual Camera, Features: HDR Mode, Photo Mode, Video Mode, Portrait Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Palm Shutter, Watermark, Google Lens |
Secondary Camera | 5 MP Front Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 120 Hz |
Dual Camera Lens | Primary Camera |
Call Features | Call Wait/Hold, Conference Call, Hands Free, Call Divert, Phone Book, Call Timer, Speaker Phone, Call Records |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 14 |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass |
Browser | Google Chrome |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity | 5160 mAh |
Battery Type | Lithium Polymer |
Dimensions (mm) | 77.8 (W) x 171.88 (H) x 8.22 (D) |
Weight | 205.39 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
Additional information
COLOR | ENCHANT GRREN, SILVER STARDUST |
---|---|
SIZE | 4/64 |
Reviews
There are no reviews yet.