POCO M7
Price range: ₹9,999.00 through ₹10,999.00 (-23%)
| Feature | Details |
|---|---|
| RAM | 6, 8 GB |
| Storage (ROM) | 128 GB (Expandable up to 1 TB) |
| Display Size | 17.48 cm (6.88 inch) HD+ |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| Battery Capacity | 5160 mAh |
| Processor | 4 Gen 2 5G Processor |
| Payment Options | No cost EMI starting from ₹3,167/month |
| Cash on Delivery | |
| Net Banking & Credit/Debit/ATM Card |
📱 M7 5G – Full Specifications
| Category | Details |
|---|---|
| General | |
| In The Box | Handset, 33W Charger, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card |
| Model Number | MZB0JM3IN |
| Model Name | M7 5G |
| Color | Ocean Blue |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.851 W/kg, Body: 0.764 W/kg (Limit: 1.6 W/kg) |
| Display Features | |
|---|---|
| Display Size | 17.48 cm (6.88 inch) |
| Resolution | 1640 x 720 Pixels (HD+) |
| Display Type | HD+ 120Hz Display |
| Other Display Features | 120Hz Refresh Rate, 240Hz Touch Sampling Rate, 600 nits Brightness |
| OS & Processor Features | |
|---|---|
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 4 Gen 2 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.95 GHz |
| Operating Frequency | Extensive 2G, 3G, 4G, and 5G SA/NSA band support |
| Memory & Storage | |
|---|---|
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | Up to 1 TB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Camera Features | |
|---|---|
| Rear Camera | 50MP Dual Camera |
| Rear Camera Features | HDR, Night, Portrait, Timelapse, Google Lens, Watermark, Voice Shutter |
| Front Camera | 8 MP |
| Flash | Rear Flash |
| Video Recording | Rear: 1080p/720p @ 30 fps Front: 1080p/720p @ 30 fps |
| Digital Zoom | Yes |
| Image Editor | Yes |
| Call Features | |
|---|---|
| Call Wait/Hold, Conference, Speakerphone, Video Call Support, Call Divert, Call Records, Hands-Free, Phone Book, Call Timer |
| Connectivity Features | |
|---|---|
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | GSM, WCDMA, LTE, 5G |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | v5.0 |
| USB Type | Type-C |
| GPS Support | GPS, AGPS, GLONASS, BEIDOU, GALILEO, QZSS, NavIC |
| Audio Jack | 3.5mm |
| Other Features | |
|---|---|
| User Interface | Android 14 |
| Sensors | Side Fingerprint Sensor, Accelerometer, E-Compass |
| FM Radio | Yes (with Recording) |
| Voice Input / Predictive Text | Yes |
| Browser | Google Chrome |
| Battery & Power | |
|---|---|
| Battery Capacity | 5160 mAh |
| Battery Type | Lithium Polymer |
| Dimensions | |
|---|---|
| Width | 77.8 mm |
| Height | 171.88 mm |
| Depth | 8.22 mm |
| Weight | 205.39 g |
| Warranty | |
|---|---|
| Warranty Summary | 1 Year for Handset, 6 Months for In-box Accessories |
| Domestic Warranty | 1 Year |
Additional information
| SIZE | 6/128, 8/128 |
|---|---|
| COLOR | OCEAN BLUE, MINT GREEN |













Reviews
There are no reviews yet.