POCO X6 NEO
₹15,999.00 – ₹17,999.00 (-36%)
Parameter | Value |
---|---|
RAM (GB) | 8, 12 |
ROM (GB) | 128, 256 |
Expandable ROM (GB) | 1024 (1 TB) |
Display Size (cm) | 16.94 (6.67 inches) |
Display Type | Full HD+ |
Rear Camera (MP) | 108 (Main) + 2 (Secondary) |
Front Camera (MP) | 16 |
Battery Capacity (mAh) | 5000 |
Processor | Dimensity 6080 |
EMI (₹/month) | ₹633/month |
Payment Options | Cash on Delivery, Net banking, Credit/Debit/ATM card |
Category | Parameter | Value |
---|---|---|
General | In The Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0GGUIN | |
Model Name | X6 Neo 5G | |
Color | Martian Orange | |
Browse Type | Smartphones | |
SIM Type | Dual Sim | |
Hybrid Sim Slot | Yes | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
Quick Charging | Yes | |
SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.854 W/kg, Body SAR: 0.710 W/kg | |
Display | Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels | |
Resolution Type | Full HD+ | |
GPU | ARM Mali-G57 MC2 | |
Display Type | Full HD+ 120Hz AMOLED Display | |
Other Display Features | 1000 Nits Peak Brightness, 240Hz Touch Sampling Rate, 2160Hz Instantaneous Touch Sampling Rate, Screen-to-Body Ratio: 93.30%, TUV Rheinland Low Blue Light, TUV Flicker Free, TUV Circadian Friendly | |
OS & Processor Features | Operating System | Android 13 |
Processor Brand | Mediatek | |
Processor Type | Dimensity 6080 | |
Processor Core | Octa Core | |
Primary Clock Speed | 2.4 GHz | |
Secondary Clock Speed | 2 GHz | |
Operating Frequency | 2G, 3G, 4G, 5G | |
Memory & Storage | Internal Storage | 128, 256 GB |
RAM | 8, 12 GB | |
Total Memory | 256 GB | |
Expandable Storage | 1 TB | |
Memory Card Slot Type | Hybrid Slot | |
Camera Features | Primary Camera Available | Yes |
Primary Camera | 108MP + 2MP | |
Front Camera | 16MP | |
Flash | Rear Flash | |
Video Recording Resolution | 1080p (rear), 720p (front) | |
Digital Zoom | Upto 10X | |
Connectivity Features | Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | |
Bluetooth Version | v5.3 | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | |
USB Type | USB Type-C | |
NFC | No | |
Battery & Power Features | Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer | |
Talk Time | 29 Hours | |
Other Details | Smartphone | Yes |
Touchscreen Type | Capacitive | |
User Interface | MIUI 14 (Based on Android 13) | |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Side Fingerprint Sensor, IR Blaster | |
Multimedia Features | FM Radio | Yes |
Music Player | Yes | |
Dimensions | Width | 74.95 mm |
Height | 161.11 mm | |
Depth | 6.79 mm | |
Weight | 175 g | |
Warranty | Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
Additional information
COLOR | HORIZON BLUE, ASTRAL BLACK |
---|---|
SIZE | 8/128, 12/256 |
Reviews
There are no reviews yet.