REALME 13PRO+
₹25,999.00 – ₹28,999.00 (-31%)
Feature | Details |
---|---|
RAM | 8,12 GB |
Storage (ROM) | 256, 512 GB |
Display | 17.02 cm (6.7 inch) Full HD+ |
Rear Cameras | 50MP + 8MP + 50MP |
Front Camera | 32MP |
Battery Capacity | 5200 mAh |
Processor | Snapdragon 7s Gen2 |
EMI Option | No cost EMI from ₹4,333/month |
Payment Options | Cash on Delivery, Net banking, Credit/Debit/ATM card |
📦 General Information
Feature | Details |
---|---|
Model Name | 13 Pro+ 5G |
Model Number | RMX3921 |
Color | Emerald Green |
In The Box | Handset, Charger, USB Cable, SIM Tool, Case, Guides |
SIM Type | Dual SIM (Nano-SIM) |
Hybrid SIM Slot | No |
Touchscreen | Yes (Capacitive, On-Cell) |
OTG Compatible | Yes (up to 2TB supported, FAT32, NTFS, exFAT) |
Quick Charging | Yes (Supports SuperVOOC) |
Operating System | Android 14 (ColorOS v14.1.0) |
📱 Display Features
Feature | Details |
---|---|
Size | 17.02 cm (6.7 inch) |
Type | Full HD+ OLED Curved Display |
Resolution | 2412 x 1080 pixels (Full HD+) |
Refresh Rate | 120Hz |
Touch Sampling Rate | 360Hz (Auto 2000Hz) |
Brightness | Up to 2000 nits (HDR photo), 1200 nits (sunlight) |
Contrast Ratio | 5,000,000:1 |
Screen-to-Body Ratio | 93.2% |
Color Gamut | DCI-P3 100%, sRGB 98% |
Curvature | 47° |
Other Features | HDR Support, Sunlight Screen, Eye Comfort, Always-On Display |
⚙️ Processor & OS
Feature | Details |
---|---|
Processor Brand | Qualcomm Snapdragon |
Processor Model | 7s Gen2 |
Cores | Octa Core (2.4 GHz + 1.95 GHz) |
GPU | Adreno GPU 7 |
Operating System | Android 14 |
UI | ColorOS v14.1.0 |
💾 Memory & Storage
RAM | 8 GB |
---|---|
Internal Storage | 256 GB |
Expandable Storage | No (No Hybrid Slot) |
UFS Version | UFS 3.1 |
📸 Camera Features
Rear Camera Setup | 50MP (Main) + 8MP (Ultra-Wide) + 50MP (Telephoto) |
---|---|
Rear Sensor Brands | Sony LYT-701 (Main), Smartsens SC820CS (Ultra-Wide), Sony LYT-600 (Telephoto) |
Front Camera | 32MP Sony IMX615 |
Rear Camera Features | OIS, EIS, 4-in-1 Sensor, Night Mode, Pro Mode, Starry Mode |
Video Recording (Rear) | 4K@30fps, 1080p@60/30fps, 720p@240/120/60/30fps |
Video Recording (Front) | 4K@30fps, 1080p@30fps (Default), EIS Supported |
Optical Zoom | Yes |
Digital Zoom | Up to 120X |
📞 Call & Connectivity
Network Type | 2G, 3G, 4G, 5G |
---|---|
Wi-Fi | Wi-Fi 6, MU-MIMO |
Bluetooth | v5.2 |
USB Port | USB Type-C (2.0) |
Audio Jack | Type-C Audio |
NFC | No |
Location Services | GPS, GLONASS, GALILEO, QZSS |
🔋 Battery & Charging
Battery Capacity | 5200 mAh |
---|---|
Charging | SuperVOOC Fast Charging Supported |
Charger in Box | Yes |
🎮 Other Features
Special Features | Face Unlock, Fingerprint Sensor, Hi-Res Audio, Game Voice Changer, App Cloner, Always-On Display |
---|---|
Water/Dust Resistance | IP65 Rated |
Vibration Motor | X-Axis Linear |
Multimedia Support | Video: AVI, MP4, MKV, FLV etc. / Audio: MP3, FLAC, WAV etc. |
📏 Dimensions
Height | 161.34 mm |
---|---|
Width | 73.91 mm |
Thickness | 8.23 mm |
Weight | 186 g |
🛡️ Warranty
Warranty on Device | 1 Year Manufacturer Warranty |
---|---|
Warranty on Accessories | 6 Months Manufacturer Warranty |
Additional information
SIZE | 8/256, 12/256, 12/512 |
---|---|
COLOR | MONET GOLD, MONET PURPLE, EMERALD GREEN |
Reviews
There are no reviews yet.