REALME C61
Price range: ₹7,699.00 through ₹8,199.00 (-25%)
| Feature | Details |
|---|---|
| RAM | 4, 6 GB |
| ROM (Storage) | 64, 128 GB (Expandable up to 2 TB) |
| Display | 17.13 cm (6.745 inch) HD+ |
| Rear Camera | 32 MP |
| Front Camera | 5 MP |
| Battery Capacity | 5000 mAh |
| Processor | T612 Processor |
| Payment Options | Easy Payment Options |
| EMI | Starting from ₹289/month |
| Cash on Delivery | Available |
| Payment Methods | Net Banking, Credit/Debit/ATM Card |
📦 General
| Feature | Details |
|---|---|
| In The Box | Handset, Type-C Cable, Charger, SIM Ejector Tool, Case, Safety & Quick Guide |
| Model Number | RMX3933 |
| Model Name | C61 |
| Color | Marble Black |
| Browse Type | Smartphones |
| SIM Type | Dual SIM (Nano) |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
📱 Display
| Feature | Details |
|---|---|
| Display Size | 17.13 cm (6.745 inch) |
| Resolution | 1600 x 720 (HD+) |
| GPU | Mali-G57 |
| Display Type | HD+ LCD |
| Colors | 16.7 Million |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | 180Hz |
| Brightness | 450 nits (560 nits Sunlight Mode) |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | 90.3% |
| Color Saturation | 83.5% NTSC (Vivid & Gentle Mode) |
| Contrast Ratio | 1500:1 |
| Other Features | Supports Sunshine Screen, Eye Protection Mode |
⚙️ OS & Processor
| Feature | Details |
|---|---|
| Operating System | Android 14 |
| UI | Realme UI |
| Processor Brand | Unisoc |
| Processor Type | T612 |
| Processor Core | Octa-Core |
| Clock Speed | 1.8 GHz (Primary & Secondary) |
| Operating Frequency | 2G, 3G, 4G (Various Bands) |
🧠 Memory & Storage
| Feature | Details |
|---|---|
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Expandable Storage | Up to 2 TB |
| Memory Card Type | MicroSD |
| Memory Slot Type | Dedicated |
📷 Camera
| Feature | Details |
|---|---|
| Rear Camera | 32 MP (f/1.8, 4-in-1 Pixel, Auto Focus, 5P Lens) |
| Front Camera | 5 MP (f/2.2, Fixed Focus, 3P Lens) |
| Rear Camera Features | Night, Portrait, Timelapse, Panorama, Manual, Slow Motion, Google Lens, QR Code, 20 Burst Photos |
| Front Camera Features | Portrait, Beauty, Screen Fill Light |
| Video Recording | Rear: 1080p/720p/480p @30fpsFront: 720p/480p/CIF @30fps |
| Flash | Rear LED Monochrome Warm Lamp |
| Digital Zoom | 10x |
| Frame Rate | 30 fps |
📞 Call & Connectivity
| Feature | Details |
|---|---|
| Network | 2G, 3G, 4G VoLTE/LTE |
| Bluetooth | v5.0 |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| USB Port | USB Type-C (USB 2.0) |
| GPS | AGPS, GPS, GLONASS, BDS, GALILEO |
| Audio Jack | 3.5 mm |
| NFC | No |
| Wi-Fi Hotspot | Yes |
🔐 Sensors & Features
| Feature | Details |
|---|---|
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes |
| Sensors | Magnetometer, Proximity, Light, Gyro, Accelerometer |
| Additional Features | RAM Expansion, App Lock, Mini Window, Split Screen, Screen Record, Game Space, IP54, Compass |
🔋 Battery & Dimensions
| Feature | Details |
|---|---|
| Battery Capacity | 5000 mAh |
| Dimensions (W x H x D) | 76.67 mm x 167.26 mm x 7.84 mm |
| Weight | 187 g |
🛡️ Warranty
| Feature | Details |
|---|---|
| Device Warranty | 1 Year Manufacturer Warranty |
| Accessories Warranty | 6 Months Manufacturer Warranty |
Additional information
| COLOR | MARBLE BLACK, SAFARI GRREN |
|---|---|
| SIZE | 4/64, 6/128 |







Reviews
There are no reviews yet.