REALME NARZO 70 TURBO
Price range: ₹13,999.00 through ₹18,999.00 (-30%)
| Feature | Description |
|---|---|
| RAM & Storage | 6, 8, 12 GB RAM |
| Display | 16.94 cm (6.67 inch) Full HD+ Display |
| Rear Camera | 50MP Rear Camera |
| Battery | 5000 mAh Battery |
| Processor | Segment’s Fastest Dimensity 7300 Energy 5G Chipset Processor |
| EMI | EMI starting from ₹487/month |
| Payment Options | Cash on Delivery, Net Banking & Credit/Debit/ATM Card |
| Category | Specification |
|---|---|
| General | |
| In The Box | 1 Charger, 1 USB Type-C Cable, Phone Case, Safety Guide, SIM Card Needle |
| Model Number | RMX5003 |
| Model Name | 70 TURBO 5G |
| Color | Turbo Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | Dimensity 7300 Energy 5G Chipset, 45W Fast Charger, 120Hz Ultra Smooth Display |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1080 x 2400 |
| Resolution Type | Full HD+ |
| GPU | MediaTek 7300 Energy |
| Display Type | OLED |
| HD Game Support | Yes |
| Other Display Features | 120Hz OLED Esports Display |
| OS & Processor | |
| Operating System | Android 14 |
| Processor Brand | MediaTek |
| Processor Type | Dimensity 7300 Energy 5G Chipset |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 1.2 GHz |
| Memory & Storage | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera | 50MP AI Rear Camera |
| Secondary Camera | Available (Self-Portrait) |
| Flash | Back Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity | |
| Network Type | 5G |
| Supported Networks | 5G |
| Bluetooth Version | 5.4 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Micro USB Port | No |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Removable Battery | No |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| SIM Access | Dual Standby |
| Battery & Power | |
| Battery Capacity | 5000 mAh |
| Dual Battery | No |
| Dimensions | |
| Width | 74.7 mm |
| Height | 161.7 mm |
| Depth | 7.6 mm |
| Weight | 185 g |
| Warranty | |
| Warranty Summary | 12 Months Brand Warranty |
| Covered in Warranty | Hardware or Software Failure |
| Not Covered in Warranty | Liquid or Physical Damage |
Additional information
| COLOR | TURBO GRREN, TURBO YELLOW |
|---|---|
| SIZE | 6/128, 8/128, 12/256 |











Reviews
There are no reviews yet.