- “REALME NARZO 80 PRO 5G” already exists in your wishlist
REALME P3 5G
₹16,999.00 – ₹19,999.00 (-15%)
Feature | Specification |
---|---|
RAM | 6, 8 GB |
ROM (Storage) | 128, 256 GB |
Expandable Storage | Up to 2 TB |
Display Size | 16.94 cm (6.67 inch) |
Display Type | Full HD+ |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
Battery Capacity | 6000 mAh |
Processor | 6 Gen 4 Processor |
EMI | Starting from ₹563/month |
Payment Options | Cash on Delivery, Net Banking, Credit/Debit |
Other Features | Easy Payment Options |
Category | Specification |
---|---|
Model Name | P3 5G |
Model Number | RMX5070 |
Color | Space Silver |
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
SIM Type | Dual Sim (Hybrid Slot) |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.178 W/kg, Body: 0.398 W/kg |
Display | |
Display Size | 16.94 cm (6.67 inch) |
Display Type | Full HD+ AMOLED |
Resolution | 2400 x 1080 Pixels |
Refresh Rate | 60Hz / 120Hz |
Touch Sampling Rate | 180Hz (Max), 120Hz (Default) |
HDR Support | Yes |
Brightness | 600 Nits (Normal), 1200 Nits (HBM), 2000 Nits (Peak) |
Color Gamut | 111% DCI-P3 |
Screen-to-Body Ratio | 92.7% |
Display Features | Eye Comfort, Dark Mode, Sunlight Screen, 10 Touch Points, DC/PWM Dimming |
OS & Processor | |
Operating System | Android (ColorOS 15.0 Based on Android 15) |
Processor Brand | Snapdragon |
Processor Type | 6 Gen 4 (Octa Core) |
Clock Speeds | 2.3 GHz / 2.2 GHz / 1.8 GHz |
Memory & Storage | |
RAM | 6 GB |
Internal Storage | 128 GB |
Expandable Storage | Up to 2 TB (Hybrid Slot) |
Memory Card Type | SDXC UHS-I U1 |
User Available Storage | 104.2 GB |
Camera | |
Rear Camera | 50MP + 2MP |
Rear Camera Features | Night, Portrait, Street, Pro, Timelapse, Movie Mode, Dual View Video, Doc Scanner, Long Exposure |
Front Camera | 16MP (Sony IMX480, f/2.4, 85° FOV) |
Front Camera Features | Portrait, Night, Dual View Video |
Video Recording | Yes (Full HD, Slow Motion, Timelapse) |
Connectivity | |
Network Support | 5G, 4G VoLTE, 3G, 2G |
Bluetooth | v5.2 (Low Energy, BLE Audio) |
Wi-Fi | WiFi 6, 802.11 a/b/g/n/ac/ax, 2.4 & 5 GHz |
USB Type | Type-C |
GPS Support | GPS, GLONASS, GALILEO, BEIDOU, QZSS |
NFC / IR / DLNA | NFC: No, IR: No, DLNA: Yes |
Audio Jack | Type C |
Sensors | |
Sensor List | In-display Fingerprint, Gyroscope, Proximity, Light, Accelerometer, E-Compass |
Battery | |
Battery Capacity | 6000 mAh |
Battery Type | BLPC07 Lithium-ion Battery |
Build & Dimensions | |
Dimensions (mm) | 163.15 x 75.65 x 7.97 |
Weight | 194 g |
Multimedia | |
FM Radio | No |
Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI |
Video Formats | MP4, 3GP, HEVC, AVC, VP9 |
Warranty | 1 Year on Device, 6 Months on Inbox Accessories |
Additional information
COLOR | NEBULA PINK, SPACE SILVER |
---|---|
SIZE | 6/128, 8/128, 8/256 |
Reviews
There are no reviews yet.