REDMI NOTE 14 PRO
Price range: ₹22,133.00 through ₹24,980.00 (-24%)
| Feature | Details |
|---|---|
| RAM | 8 GB |
| Storage | 128, 256 GB |
| Display Size | 16.94 cm (6.67 inch) |
| Primary Camera | 50MP + 8MP + 2MP |
| Front Camera | 20MP |
| Battery Capacity | 5500 mAh |
| Processor | Dimensity 7300 Ultra |
| Easy Payment Options | No cost EMI starting from ₹2,889/month |
| Payment Methods | Cash on Delivery, Net banking & Credit/Debit/ATM card |
| Feature | Details |
|---|---|
| In The Box | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | 24090RA29I |
| Model Name | Note 14 Pro 5G |
| Color | Ivy Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dual Stereo Speakers with Dolby Atmos |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.931 W/kg, Body: 0.834 W/kg |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2712 x 1220 Pixels |
| GPU | Adreno GPU |
| Display Type | 1.5K Adaptive Curved AMOLED Display |
| Display Colors | 68.7 Billion |
| Other Display Features | 120Hz Refresh Rate, Dolby Vision, HDR10+, 2560Hz Instantaneous Touch Sample Rate, 20000 Nits Brightness Levels |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7300 Ultra |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G SA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a |
| Internal Storage | 128, 256 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
| Primary Camera | 50MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (f/1.5 Aperture, OIS + EIS), 8MP Ultra Wide Camera, 2MP Macro Camera |
| Secondary Camera | 20MP Front Camera |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (24 fps, 30 fps), 1080p (60 fps, 30 fps), 720p (30 fps), Front Camera: 1080p (60 fps), 720p (30 fps) |
| Frame Rate | 24 fps, 30 fps, 60 fps |
| Connectivity Features | 2G, 3G, 4G, 4G VoLTE, 5G, Wi-Fi, EDGE, GPRS |
| Bluetooth Version | v5.4 |
| Wi-Fi Version | Wi-Fi 6 (Supports 2.4 GHz and 5 GHz Dual Band) |
| USB Connectivity | Yes |
| GPS Support | Yes |
| User Interface | HyperOS (Based on Android 14) |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, In-Display Fingerprint Sensor |
| Other Features | IP68 Dust and Water Resistant, Corning Gorilla Glass Victus 2, IR Remote Control |
| Battery Capacity | 5500 mAh |
| Battery Type | Lithium ion Polymer |
| Dimensions | Width: 74.42 mm, Height: 162.33 mm, Depth: 8.4 mm |
| Weight | 190 g |
| Warranty | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Additional information
| COLOR | PHANTOM PURPLE, LVY GRREN, TITAN BLACK, |
|---|---|
| SIZE | 8/128, 8/256, |















Reviews
There are no reviews yet.