VIVO T3X 5G
Price range: ₹12,999.00 through ₹15,499.00 (-26%)
| Highlights | Details |
|---|---|
| RAM & Storage | 4, 6, 8 GB RAM |
| Expandable Storage | Up to 1 TB |
| Display | 17.06 cm (6.72 inch approx) Full HD+ |
| Rear Camera | 50MP + 2MP |
| Front Camera | 8MP |
| Battery | 6000 mAh |
| Processor | 6 Gen 1 Processor |
| EMI Option | Starting from ₹493/month |
| Payment Options | Cash on Delivery, Net banking, Credit/Debit/ATM card |
| Specification | Details |
|---|---|
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | V2338 |
| Model Name | T3x 5G |
| Color | Crimson Bliss |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Size | 17.06 cm (6.72 inch approx) |
| Resolution | 2408 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ LCD |
| Other Display Features | 120Hz Refresh Rate, Local Peak Brightness: 1000 Nits, Color Saturation: 83% NTSC, Light Emitting Material: LED |
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 6 Gen 1 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | Up to 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Pro, Live Photo |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP (f/2.05 Aperture), Features: Portrait, Photo, Video, Live Photo |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | Video Call Support |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Gyroscope |
| Other Features | IP64 Rating, UFS 2.2 ROM, 44W Charging, 2D Plastic Back Cover, Side-Mounted Fingerprint Sensor |
| FM Radio | No |
| Battery Capacity | 6000 mAh |
| Battery Type | Lithium |
| Dimensions (Width x Height x Depth) | 76 mm x 165.7 mm x 7.99 mm |
| Weight | 199 g |
| Warranty Summary | 1 Year Warranty for Device, 6 Months Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
Additional information
| COLOR | CELESTIAL GREEN, SAPPHIRE BLUE, CRIMSON BLISS |
|---|---|
| SIZE | 4/128, 6/128, 8/128 |












Reviews
There are no reviews yet.