VIVO V40e 5g
Price range: ₹26,999.00 through ₹28,599.00 (-21%)
| Feature | Details |
|---|---|
| RAM & Storage | 8 GB RAM |
| Display Size | 17.2 cm (6.77 inch) |
| Rear Camera | 50MP + 8MP |
| Front Camera | 50MP |
| Battery Capacity | 5500 mAh |
| Processor | Dimensity 7300 |
| Easy Payment Options | No cost EMI starting from ₹9,000/month |
| Payment Methods | Cash on Delivery, Net banking, Credit/Debit/ATM card |
| Category | Details |
|---|---|
| Highlights | 8 GB RAM, 256 GB ROM, 17.2 cm (6.77 inch) AMOLED Display, 50MP + 8MP Rear Camera, 50MP Front Camera, 5500 mAh Battery, Dimensity 7300 Processor |
| Easy Payment Options | No cost EMI starting from ₹9,000/month, Cash on Delivery, Net banking & Credit/Debit/ATM card |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | V2403 |
| Model Name | V40e 5G |
| Color | Royal Bronze |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.879 W/kg, Body: 0.842 W/kg |
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Display Type | AMOLED |
| Refresh Rate | 120Hz |
| Color Gamut | P3 |
| Light Emitting Material | U8 |
| Operating System | Android 14 |
| UI | Funtouch OS 14 |
| Processor Brand | MediaTek |
| Processor Type | Dimensity 7300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Primary Camera | 50MP (Sony IMX882, OIS) + 8MP Ultra-Wide |
| Front Camera | 50MP Ultra Wide Angle |
| Rear Camera Features | OIS, Night, Portrait, Photo, Video, Micro Movie, High Res, Dual View, Timelapse, Pro, Supermoon |
| Front Camera Features | Auto Focus, Night, Portrait, Micro Movie, Dual View |
| Video Recording | 4K, 1080p, 720p |
| Network Types | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Bluetooth | v5.4 |
| Wi-Fi | 2.4 GHz, 5.0 GHz |
| USB Type | USB 2.0 |
| GPS Support | Yes (GPS, BEIDOU, GLONASS, GALILEO, QZSS) |
| NFC | No |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Proximity, Ambient Light, E-Compass, Gyroscope, In-Display Fingerprint |
| Other Features | IP64, UFS 2.2 ROM, 80W Fast Charging, Plastic Composite Back, Dual Color Temperature Rear Fill Light |
| Battery Capacity | 5500 mAh |
| Battery Type | Lithium Ion |
| Dimensions (WxHxD) | 75 mm x 163.72 mm x 7.49 mm |
| Weight | 183 g |
| Warranty | 1 Year on Handset, 6 Months on Accessories |
Additional information
| COLOR | ROYEL BRONZE, MINT GREEN |
|---|---|
| SIZE | 8/128, 8/256 |














Reviews
There are no reviews yet.