VIVO Y29 5G
Price range: ₹14,499.00 through ₹17,999.00 (-31%)
| Feature | Details |
|---|---|
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Expandable Storage | Up to 1 TB |
| Display Size | 16.97 cm (6.68 inch) |
| Rear Camera | 50MP + 0.08MP |
| Front Camera | 8MP |
| Battery Capacity | 5500 mAh |
| Processor | Dimensity 6300 |
| No Cost EMI | Starting from ₹5,167/month |
| Payment Options | Cash on Delivery, Net banking, Credit/Debit/ATM Card |
| Category | Specification |
|---|---|
| General | |
| In The Box | Handset, USB Cable, Charger, Eject Tool, Phone Case, Protective Film, Guides |
| Model Number | V2420 |
| Model Name | Y29 5G |
| Color | Glacier Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: 0.994 W/kg, Body: 0.988 W/kg |
| Display Features | |
| Display Size | 16.97 cm (6.68 inch) |
| Resolution | 1608 x 720 Pixels |
| Display Type | LCD |
| Other Display Features | 60/90/120Hz refresh rate, 83% NTSC, 1000 nits brightness, LED |
| OS & Processor Features | |
| Operating System | Android 14 (Funtouch OS 14) |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | Supports 2G, 3G, 4G, and 5G bands |
| Memory & Storage | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | Up to 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Rear Camera | 50MP (f/1.8) + 0.08MP (f/3.0) |
| Front Camera | 8MP (f/2.0) |
| Rear Camera Features | Night, Portrait, Photo, Video, Pano, Pro, Slo-Mo, Timelapse, Live Photo, 50MP |
| Front Camera Features | Night, Portrait, Photo, Video, Live Photo |
| Flash | Rear Flash |
| HD/Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | GSM, WCDMA, LTE, 5G |
| USB Port | Type C (USB 2.0) |
| Bluetooth | v5.4 |
| Wi-Fi | 2.4GHz & 5GHz |
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | No |
| USB Connectivity | Yes |
| Wi-Fi Hotspot | Yes |
| Other Features | |
| User Interface | Funtouch OS 14 |
| Sensors | Accelerometer, Proximity, Ambient Light, Compass, Side Fingerprint, Gyroscope |
| IP Rating | IP64 |
| Charging Power | 44W |
| ROM Type | eMMC 5.1 |
| Speakers | Dual Speakers |
| Voice Recording | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Graphics PPI | 264 PPI |
| FM Radio | Yes (with recording) |
| Audio Formats | AAC, MP3, FLAC, WAV, MIDI, APE, VORBIS |
| Video Formats | MP4, AVI, FLV, MKV, WEBM, TS, 3GP, ASF |
| Battery | |
| Battery Capacity | 5500 mAh |
| Battery Type | Lithium-ion |
| Dimensions | |
| Width | 76.1 mm |
| Height | 165.75 mm |
| Depth | 8.1 mm |
| Weight | 198 g |
| Warranty | |
| Warranty Summary | 1 Year for Device, 6 Months for Inbox Accessories |
| Domestic Warranty | 1 Year |
Additional information
| COLOR | DIAMOND BLACK, GLACIER BLUE |
|---|---|
| SIZE | 4/128, 6/128, 8/128, 8/256 |













Reviews
There are no reviews yet.